Project

General

Profile

Sentinel-1 concatenation failure ยป 20150323_cat_select_bursts.log

Julia Neelmeijer, 02/21/2017 11:36 AM

 
*********************************************************************
SLC_cat_S1_TOPS SLC_20150323T011231_tab SLC_20150323T011256_tab SLC_20150323_tab

*** Concatenate adjacent Sentinel-1 TOPS SLC images ***
*** Copyright 2016, Gamma Remote Sensing v1.9 4-Feb-2016 ***
IW TOPS SLC_tab1: SLC_20150323T011231_tab
number of IW SLC swaths in SLC_tab1: 3
IW TOPS SLC2_tab: SLC_20150323T011256_tab
number of IW SLC swaths in TOPS SLC_tab2: 3
IW TOPS SLC_tab3: SLC_20150323_tab
number of IW SLC swaths in TOPS SLC_tab3: 3

reading SLC-1 swath: 1
SLC-1 swath SLC: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011231/20150323T011231_iw1.slc
SLC-1 swath SLC parameter file: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011231/20150323T011231_iw1.slc.par
SLC-1 swath TOPS_PAR burst parameter file: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011231/20150323T011231_iw1.slc.tops_par
r0 (m): 799299.620 r2 (m): 849783.558 nr: 21672 rpix (m): 2.329562 t0 (s): 4353.801485 t2 (s): 4378.942994 nlines: 13482 time_per_line (s): 2.055556e-03

reading SLC-1 swath: 2
SLC-1 swath SLC: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011231/20150323T011231_iw2.slc
SLC-1 swath SLC parameter file: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011231/20150323T011231_iw2.slc.par
SLC-1 swath TOPS_PAR burst parameter file: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011231/20150323T011231_iw2.slc.tops_par
r0 (m): 845776.713 r2 (m): 905336.625 nr: 25568 rpix (m): 2.329562 t0 (s): 4351.984373 t2 (s): 4377.154660 nlines: 13590 time_per_line (s): 2.055556e-03

reading SLC-1 swath: 3
SLC-1 swath SLC: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011231/20150323T011231_iw3.slc
SLC-1 swath SLC parameter file: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011231/20150323T011231_iw3.slc.par
SLC-1 swath TOPS_PAR burst parameter file: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011231/20150323T011231_iw3.slc.tops_par
r0 (m): 901397.338 r2 (m): 958902.576 nr: 24686 rpix (m): 2.329562 t0 (s): 4352.938151 t2 (s): 4378.118716 nlines: 13644 time_per_line (s): 2.055556e-03
SLC input data format: FCOMPLEX bytes/sample: 8

reading SLC-2 swath: 1
SLC-2 swath SLC: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011256/20150323T011256_iw1.slc
SLC-2 swath SLC parameter file: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011256/20150323T011256_iw1.slc.par
SLC-2 swath TOPS_PAR burst parameter file: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011256/20150323T011256_iw1.slc.tops_par
r0 (m): 799298.387 r2 (m): 849784.654 nr: 21673 rpix (m): 2.329562 t0 (s): 4378.622867 t2 (s): 4403.768487 nlines: 13482 time_per_line (s): 2.055556e-03

reading SLC-2 swath: 2
SLC-2 swath SLC: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011256/20150323T011256_iw2.slc
SLC-2 swath SLC parameter file: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011256/20150323T011256_iw2.slc.par
SLC-2 swath TOPS_PAR burst parameter file: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011256/20150323T011256_iw2.slc.tops_par
r0 (m): 845775.480 r2 (m): 905337.722 nr: 25569 rpix (m): 2.329562 t0 (s): 4376.803700 t2 (s): 4401.978098 nlines: 13590 time_per_line (s): 2.055556e-03

reading SLC-2 swath: 3
SLC-2 swath SLC: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011256/20150323T011256_iw3.slc
SLC-2 swath SLC parameter file: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011256/20150323T011256_iw3.slc.par
SLC-2 swath TOPS_PAR burst parameter file: /misc/is14/neel/Toktogul/Sentinel-1/processing_gamma/SLC/slc_20150323T011256/20150323T011256_iw3.slc.tops_par
r0 (m): 901396.105 r2 (m): 958903.673 nr: 24687 rpix (m): 2.329562 t0 (s): 4377.761589 t2 (s): 4402.944209 nlines: 13644 time_per_line (s): 2.055556e-03

SLC_tab3 file for output concatenated SLC swaths: SLC_20150323_tab

processing SLC-3 swath 1
SLC-3 output swath SLC: 20150323_iw1.slc
SLC-3 swath parameter file: 20150323_iw1.slc.par
number of data values/burst SLC-1: 32464656 SLC-2: 32466154
SLC-3 swath TOPS_PAR burst parameter file: 20150323_iw1.slc.tops_par
SLC-1 file size (bytes): 2337455232SLC-1 start time (s) t0: 4353.80148 end time t2: 4378.94299
SLC-2 start time (s) t0: 4378.62287 end time t2: 4403.76849
r0 (m): sp1[i].r0: 799299.6197 sp2[i].r0 799298.3867
rng samples: sp1[i].nr: 21672 sp2[i].nr 21673

SLC-1 time of first state vector (s): 4294.00000 SV count: 15 time interval (s): 10.00000
SLC-1 timestamp of last state vector (s): 4434.00000

SLC-2 time of first state vector (s): 4324.00000 SV count: 14 time interval (s): 10.00000
SLC-2 timestamp of first state vector after SLC-1 state vectors: 4444.00000 offset: 12
SLC-2 timestamp of last state vector (s): 4454.00000

number of input state vectors for interpolation from SLC-1 and SLC-2: 17
*******************************************************************************************************************************************************
state vector: 1 svt: 4294.0000 pos_x: 800566.123 pos_y: 4882020.911 pos_z: 5049729.362 vel_x: 2713.7549 vel_y: 4884.0844 vel_z: -5138.8616
state vector: 2 svt: 4304.0000 pos_x: 827693.783 pos_y: 4930567.516 pos_z: 4998056.682 vel_x: 2711.7121 vel_y: 4825.1461 vel_z: -5195.5776
state vector: 3 svt: 4314.0000 pos_x: 854799.064 pos_y: 4978522.037 pos_z: 4945819.760 vel_x: 2709.2789 vel_y: 4765.6688 vel_z: -5251.7087
state vector: 4 svt: 4324.0000 pos_x: 881878.058 pos_y: 5025879.120 pos_z: 4893024.478 vel_x: 2706.4547 vel_y: 4705.6598 vel_z: -5307.2486
state vector: 5 svt: 4334.0000 pos_x: 908926.852 pos_y: 5072633.483 pos_z: 4839676.781 vel_x: 2703.2390 vel_y: 4645.1262 vel_z: -5362.1908
state vector: 6 svt: 4344.0000 pos_x: 935941.531 pos_y: 5118779.919 pos_z: 4785782.675 vel_x: 2699.6314 vel_y: 4584.0755 vel_z: -5416.5292
state vector: 7 svt: 4354.0000 pos_x: 962918.172 pos_y: 5164313.293 pos_z: 4731348.230 vel_x: 2695.6316 vel_y: 4522.5149 vel_z: -5470.2576
state vector: 8 svt: 4364.0000 pos_x: 989852.853 pos_y: 5209228.544 pos_z: 4676379.578 vel_x: 2691.2392 vel_y: 4460.4521 vel_z: -5523.3698
state vector: 9 svt: 4374.0000 pos_x: 1016741.647 pos_y: 5253520.686 pos_z: 4620882.908 vel_x: 2686.4540 vel_y: 4397.8945 vel_z: -5575.8598
state vector: 10 svt: 4384.0000 pos_x: 1043580.623 pos_y: 5297184.810 pos_z: 4564864.475 vel_x: 2681.2758 vel_y: 4334.8497 vel_z: -5627.7217
state vector: 11 svt: 4394.0000 pos_x: 1070365.851 pos_y: 5340216.080 pos_z: 4508330.588 vel_x: 2675.7044 vel_y: 4271.3252 vel_z: -5678.9495
state vector: 12 svt: 4404.0000 pos_x: 1097093.400 pos_y: 5382609.741 pos_z: 4451287.617 vel_x: 2669.7398 vel_y: 4207.3289 vel_z: -5729.5374
state vector: 13 svt: 4414.0000 pos_x: 1123759.337 pos_y: 5424361.111 pos_z: 4393741.992 vel_x: 2663.3820 vel_y: 4142.8684 vel_z: -5779.4796
state vector: 14 svt: 4424.0000 pos_x: 1150359.729 pos_y: 5465465.587 pos_z: 4335700.197 vel_x: 2656.6309 vel_y: 4077.9515 vel_z: -5828.7704
state vector: 15 svt: 4434.0000 pos_x: 1176890.644 pos_y: 5505918.645 pos_z: 4277168.774 vel_x: 2649.4866 vel_y: 4012.5860 vel_z: -5877.4042
state vector: 16 svt: 4444.0000 pos_x: 1203348.150 pos_y: 5545715.839 pos_z: 4218154.321 vel_x: 2641.9493 vel_y: 3946.7799 vel_z: -5925.3754
state vector: 17 svt: 4454.0000 pos_x: 1229728.319 pos_y: 5584852.802 pos_z: 4158663.492 vel_x: 2634.0191 vel_y: 3880.5412 vel_z: -5972.6785

SLC-3 azimuth image time (s) t0: 4353.80148 t1: 4378.78499 t2: 4403.76849
number of output state vectors in the concatenated SLC-3: 17 time interval (s): 10.000000
*******************************************************************************************************************************************************
state vector: 1 svt: NOTE: starting slant ranges of SLCs differ, SLC-1: 799299.6197 SLC-2: 799298.3867
4294.0000 pos_x: 800566.123 pos_y: 4882020.911 pos_z: 5049729.362 vel_x: 2713.7549 vel_y: 4884.0844 vel_z: -5138.8616
state vector: 2 svt: 4304.0000 pos_x: 827693.783 pos_y: 4930567.516 pos_z: 4998056.682 vel_x: 2711.7121 vel_y: 4825.1461 vel_z: -5195.5776
state vector: 3 svt: 4314.0000 pos_x: 854799.064 pos_y: 4978522.037 pos_z: 4945819.760 vel_x: 2709.2789 vel_y: 4765.6688 vel_z: -5251.7087
state vector: 4 svt: 4324.0000 pos_x: 881878.058 pos_y: 5025879.120 pos_z: 4893024.478 vel_x: 2706.4547 vel_y: 4705.6598 vel_z: -5307.2486
state vector: 5 svt: 4334.0000 pos_x: 908926.852 pos_y: 5072633.483 pos_z: 4839676.781 vel_x: 2703.2390 vel_y: 4645.1262 vel_z: -5362.1908
state vector: 6 svt: 4344.0000 pos_x: 935941.531 pos_y: 5118779.919 pos_z: 4785782.675 vel_x: 2699.6314 vel_y: 4584.0755 vel_z: -5416.5292
state vector: 7 svt: 4354.0000 pos_x: 962918.172 pos_y: 5164313.293 pos_z: 4731348.230 vel_x: 2695.6316 vel_y: 4522.5149 vel_z: -5470.2576
state vector: 8 svt: 4364.0000 pos_x: 989852.853 pos_y: 5209228.544 pos_z: 4676379.578 vel_x: 2691.2392 vel_y: 4460.4521 vel_z: -5523.3698
state vector: 9 svt: 4374.0000 pos_x: 1016741.647 pos_y: 5253520.686 pos_z: 4620882.908 vel_x: 2686.4540 vel_y: 4397.8945 vel_z: -5575.8598
state vector: 10 svt: 4384.0000 pos_x: 1043580.623 pos_y: 5297184.810 pos_z: 4564864.475 vel_x: 2681.2758 vel_y: 4334.8497 vel_z: -5627.7217
state vector: 11 svt: 4394.0000 pos_x: 1070365.851 pos_y: 5340216.080 pos_z: 4508330.588 vel_x: 2675.7044 vel_y: 4271.3252 vel_z: -5678.9495
state vector: 12 svt: 4404.0000 pos_x: 1097093.400 pos_y: 5382609.741 pos_z: 4451287.617 vel_x: 2669.7398 vel_y: 4207.3289 vel_z: -5729.5374
state vector: 13 svt: 4414.0000 pos_x: 1123759.337 pos_y: 5424361.111 pos_z: 4393741.992 vel_x: 2663.3820 vel_y: 4142.8684 vel_z: -5779.4796
state vector: 14 svt: 4424.0000 pos_x: 1150359.729 pos_y: 5465465.587 pos_z: 4335700.197 vel_x: 2656.6309 vel_y: 4077.9515 vel_z: -5828.7704
state vector: 15 svt: 4434.0000 pos_x: 1176890.644 pos_y: 5505918.645 pos_z: 4277168.774 vel_x: 2649.4866 vel_y: 4012.5860 vel_z: -5877.4042
state vector: 16 svt: 4444.0000 pos_x: 1203348.150 pos_y: 5545715.839 pos_z: 4218154.321 vel_x: 2641.9493 vel_y: 3946.7799 vel_z: -5925.3754
state vector: 17 svt: 4454.0000 pos_x: 1229728.319 pos_y: 5584852.802 pos_z: 4158663.492 vel_x: 2634.0191 vel_y: 3880.5412 vel_z: -5972.6785

TOPS SLC parameters swath 1:
number of bursts SLC-1: 9 SLC-2: 9
range samp./line SLC-1: 21672 SLC-2: 21673
starting slant range SLC-1: 799299.6197 SLC-2: 799298.3867
azimuth lines: SLC-1: 13482 SLC-2: 13482
lines per burst SLC-1: 1498 SLC-2: 1498
az_steering_rate SLC-1: -1.5904e+00 SLC2: -1.5904e+00 deg./s
shift of SLC-2 relative to SLC-1 (samples): -0.5293 nearest_pixel: -1
NOTE: number of range samples differ between SLCs, SLC-1: 21672 SLC-2:21673
number of bursts in the concatenated output SLC-3: 18
number of output lines in SLC3: 26964

SLC-3 burst: 1 byte offset: 0
SLC-3 burst: 2 byte offset: 259717248
SLC-3 burst: 3 byte offset: 519434496
SLC-3 burst: 4 byte offset: 779151744
SLC-3 burst: 5 byte offset: 1038868992
SLC-3 burst: 6 byte offset: 1298586240
SLC-3 burst: 7 byte offset: 1558303488
SLC-3 burst: 8 byte offset: 1818020736
SLC-3 burst: 9 byte offset: 2077737984
SLC-3 burst: 10 SLC-2 burst: 1 SLC-2 offset: 0 SLC-3 offset: 2337455232
SLC-3 burst: 11 SLC-2 burst: 2 SLC-2 offset: 259729232 SLC-3 offset: 2597172480
SLC-3 burst: 12 SLC-2 burst: 3 SLC-2 offset: 519458464 SLC-3 offset: 2856889728
SLC-3 burst: 13 SLC-2 burst: 4 SLC-2 offset: 779187696 SLC-3 offset: 3116606976
SLC-3 burst: 14 SLC-2 burst: 5 SLC-2 offset: 1038916928 SLC-3 offset: 3376324224
SLC-3 burst: 15 SLC-2 burst: 6 SLC-2 offset: 1298646160 SLC-3 offset: 3636041472
SLC-3 burst: 16 SLC-2 burst: 7 SLC-2 offset: 1558375392 SLC-3 offset: 3895758720
SLC-3 burst: 17 SLC-2 burst: 8 SLC-2 offset: 1818104624 SLC-3 offset: 4155475968
SLC-3 burst: 18 SLC-2 burst: 9 SLC-2 offset: 2077833856 SLC-3 offset: 4415193216

processing SLC-3 swath 2
SLC-3 output swath SLC: 20150323_iw2.slc
SLC-3 swath parameter file: 20150323_iw2.slc.par
number of data values/burst SLC-1: 38607680 SLC-2: 38609190
SLC-3 swath TOPS_PAR burst parameter file: 20150323_iw2.slc.tops_par
SLC-1 file size (bytes): 2779752960SLC-1 start time (s) t0: 4351.98437 end time t2: 4377.15466
SLC-2 start time (s) t0: 4376.80370 end time t2: 4401.97810
r0 (m): sp1[i].r0: 845776.7135 sp2[i].r0 845775.4805
rng samples: sp1[i].nr: 25568 sp2[i].nr 25569

SLC-1 time of first state vector (s): 4294.00000 SV count: 15 time interval (s): 10.00000
SLC-1 timestamp of last state vector (s): 4434.00000

SLC-2 time of first state vector (s): 4324.00000 SV count: 14 time interval (s): 10.00000
SLC-2 timestamp of first state vector after SLC-1 state vectors: 4444.00000 offset: 12
SLC-2 timestamp of last state vector (s): 4454.00000

number of input state vectors for interpolation from SLC-1 and SLC-2: 17
*******************************************************************************************************************************************************
state vector: 1 svt: 4294.0000 pos_x: 800566.123 pos_y: 4882020.911 pos_z: 5049729.362 vel_x: 2713.7549 vel_y: 4884.0844 vel_z: -5138.8616
state vector: 2 svt: 4304.0000 pos_x: 827693.783 pos_y: 4930567.516 pos_z: 4998056.682 vel_x: 2711.7121 vel_y: 4825.1461 vel_z: -5195.5776
state vector: 3 svt: 4314.0000 pos_x: 854799.064 pos_y: 4978522.037 pos_z: 4945819.760 vel_x: 2709.2789 vel_y: 4765.6688 vel_z: -5251.7087
state vector: 4 svt: 4324.0000 pos_x: 881878.058 pos_y: 5025879.120 pos_z: 4893024.478 vel_x: 2706.4547 vel_y: 4705.6598 vel_z: -5307.2486
state vector: 5 svt: 4334.0000 pos_x: 908926.852 pos_y: 5072633.483 pos_z: 4839676.781 vel_x: 2703.2390 vel_y: 4645.1262 vel_z: -5362.1908
state vector: 6 svt: 4344.0000 pos_x: 935941.531 pos_y: 5118779.919 pos_z: 4785782.675 vel_x: 2699.6314 vel_y: 4584.0755 vel_z: -5416.5292
state vector: 7 svt: 4354.0000 pos_x: 962918.172 pos_y: 5164313.293 pos_z: 4731348.230 vel_x: 2695.6316 vel_y: 4522.5149 vel_z: -5470.2576
state vector: 8 svt: 4364.0000 pos_x: 989852.853 pos_y: 5209228.544 pos_z: 4676379.578 vel_x: 2691.2392 vel_y: 4460.4521 vel_z: -5523.3698
state vector: 9 svt: 4374.0000 pos_x: 1016741.647 pos_y: 5253520.686 pos_z: 4620882.908 vel_x: 2686.4540 vel_y: 4397.8945 vel_z: -5575.8598
state vector: 10 svt: 4384.0000 pos_x: 1043580.623 pos_y: 5297184.810 pos_z: 4564864.475 vel_x: 2681.2758 vel_y: 4334.8497 vel_z: -5627.7217
state vector: 11 svt: 4394.0000 pos_x: 1070365.851 pos_y: 5340216.080 pos_z: 4508330.588 vel_x: 2675.7044 vel_y: 4271.3252 vel_z: -5678.9495
state vector: 12 svt: 4404.0000 pos_x: 1097093.400 pos_y: 5382609.741 pos_z: 4451287.617 vel_x: 2669.7398 vel_y: 4207.3289 vel_z: -5729.5374
state vector: 13 svt: 4414.0000 pos_x: 1123759.337 pos_y: 5424361.111 pos_z: 4393741.992 vel_x: 2663.3820 vel_y: 4142.8684 vel_z: -5779.4796
state vector: 14 svt: 4424.0000 pos_x: 1150359.729 pos_y: 5465465.587 pos_z: 4335700.197 vel_x: 2656.6309 vel_y: 4077.9515 vel_z: -5828.7704
state vector: 15 svt: 4434.0000 pos_x: 1176890.644 pos_y: 5505918.645 pos_z: 4277168.774 vel_x: 2649.4866 vel_y: 4012.5860 vel_z: -5877.4042
state vector: 16 svt: 4444.0000 pos_x: 1203348.150 pos_y: 5545715.839 pos_z: 4218154.321 vel_x: 2641.9493 vel_y: 3946.7799 vel_z: -5925.3754
state vector: 17 svt: 4454.0000 pos_x: 1229728.319 pos_y: 5584852.802 pos_z: 4158663.492 vel_x: 2634.0191 vel_y: 3880.NOTE: starting slant ranges of SLCs differ, SLC-1: 845776.7135 SLC-2: 845775.4805
5412 vel_z: -5972.6785

SLC-3 azimuth image time (s) t0: 4351.98437 t1: 4376.98124 t2: 4401.97810
number of output state vectors in the concatenated SLC-3: 17 time interval (s): 10.000000
*******************************************************************************************************************************************************
state vector: 1 svt: 4294.0000 pos_x: 800566.123 pos_y: 4882020.911 pos_z: 5049729.362 vel_x: 2713.7549 vel_y: 4884.0844 vel_z: -5138.8616
state vector: 2 svt: 4304.0000 pos_x: 827693.783 pos_y: 4930567.516 pos_z: 4998056.682 vel_x: 2711.7121 vel_y: 4825.1461 vel_z: -5195.5776
state vector: 3 svt: 4314.0000 pos_x: 854799.064 pos_y: 4978522.037 pos_z: 4945819.760 vel_x: 2709.2789 vel_y: 4765.6688 vel_z: -5251.7087
state vector: 4 svt: 4324.0000 pos_x: 881878.058 pos_y: 5025879.120 pos_z: 4893024.478 vel_x: 2706.4547 vel_y: 4705.6598 vel_z: -5307.2486
state vector: 5 svt: 4334.0000 pos_x: 908926.852 pos_y: 5072633.483 pos_z: 4839676.781 vel_x: 2703.2390 vel_y: 4645.1262 vel_z: -5362.1908
state vector: 6 svt: 4344.0000 pos_x: 935941.531 pos_y: 5118779.919 pos_z: 4785782.675 vel_x: 2699.6314 vel_y: 4584.0755 vel_z: -5416.5292
state vector: 7 svt: 4354.0000 pos_x: 962918.172 pos_y: 5164313.293 pos_z: 4731348.230 vel_x: 2695.6316 vel_y: 4522.5149 vel_z: -5470.2576
state vector: 8 svt: 4364.0000 pos_x: 989852.853 pos_y: 5209228.544 pos_z: 4676379.578 vel_x: 2691.2392 vel_y: 4460.4521 vel_z: -5523.3698
state vector: 9 svt: 4374.0000 pos_x: 1016741.647 pos_y: 5253520.686 pos_z: 4620882.908 vel_x: 2686.4540 vel_y: 4397.8945 vel_z: -5575.8598
state vector: 10 svt: 4384.0000 pos_x: 1043580.623 pos_y: 5297184.810 pos_z: 4564864.475 vel_x: 2681.2758 vel_y: 4334.8497 vel_z: -5627.7217
state vector: 11 svt: 4394.0000 pos_x: 1070365.851 pos_y: 5340216.080 pos_z: 4508330.588 vel_x: 2675.7044 vel_y: 4271.3252 vel_z: -5678.9495
state vector: 12 svt: 4404.0000 pos_x: 1097093.400 pos_y: 5382609.741 pos_z: 4451287.617 vel_x: 2669.7398 vel_y: 4207.3289 vel_z: -5729.5374
state vector: 13 svt: 4414.0000 pos_x: 1123759.337 pos_y: 5424361.111 pos_z: 4393741.992 vel_x: 2663.3820 vel_y: 4142.8684 vel_z: -5779.4796
state vector: 14 svt: 4424.0000 pos_x: 1150359.729 pos_y: 5465465.587 pos_z: 4335700.197 vel_x: 2656.6309 vel_y: 4077.9515 vel_z: -5828.7704
state vector: 15 svt: 4434.0000 pos_x: 1176890.644 pos_y: 5505918.645 pos_z: 4277168.774 vel_x: 2649.4866 vel_y: 4012.5860 vel_z: -5877.4042
state vector: 16 svt: 4444.0000 pos_x: 1203348.150 pos_y: 5545715.839 pos_z: 4218154.321 vel_x: 2641.9493 vel_y: 3946.7799 vel_z: -5925.3754
state vector: 17 svt: 4454.0000 pos_x: 1229728.319 pos_y: 5584852.802 pos_z: 4158663.492 vel_x: 2634.0191 vel_y: 3880.5412 vel_z: -5972.6785

TOPS SLC parameters swath 2:
number of bursts SLC-1: 9 SLC-2: 9
range samp./line SLC-1: 25568 SLC-2: 25569
starting slant range SLC-1: 845776.7135 SLC-2: 845775.4805
azimuth lines: SLC-1: 13590 SLC-2: 13590
lines per burst SLC-1: 1510 SLC-2: 1510
az_steering_rate SLC-1: -9.7986e-01 SLC2: -9.7986e-01 deg./s
shift of SLC-2 relative to SLC-1 (samples): -0.5293 nearest_pixel: -1
NOTE: number of range samples differ between SLCs, SLC-1: 25568 SLC-2:25569
number of bursts in the concatenated output SLC-3: 18
number of output lines in SLC3: 27180

SLC-3 burst: 1 byte offset: 0
SLC-3 burst: 2 byte offset: 308861440
SLC-3 burst: 3 byte offset: 617722880
SLC-3 burst: 4 byte offset: 926584320
SLC-3 burst: 5 byte offset: 1235445760
SLC-3 burst: 6 byte offset: 1544307200
SLC-3 burst: 7 byte offset: 1853168640
SLC-3 burst: 8 byte offset: 2162030080
SLC-3 burst: 9 byte offset: 2470891520
SLC-3 burst: 10 SLC-2 burst: 1 SLC-2 offset: 0 SLC-3 offset: 2779752960
SLC-3 burst: 11 SLC-2 burst: 2 SLC-2 offset: 308873520 SLC-3 offset: 3088614400
SLC-3 burst: 12 SLC-2 burst: 3 SLC-2 offset: 617747040 SLC-3 offset: 3397475840
SLC-3 burst: 13 SLC-2 burst: 4 SLC-2 offset: 926620560 SLC-3 offset: 3706337280
SLC-3 burst: 14 SLC-2 burst: 5 SLC-2 offset: 1235494080 SLC-3 offset: 4015198720
SLC-3 burst: 15 SLC-2 burst: 6 SLC-2 offset: 1544367600 SLC-3 offset: 4324060160
SLC-3 burst: 16 SLC-2 burst: 7 SLC-2 offset: 1853241120 SLC-3 offset: 4632921600
SLC-3 burst: 17 SLC-2 burst: 8 SLC-2 offset: 2162114640 SLC-3 offset: 4941783040
SLC-3 burst: 18 SLC-2 burst: 9 SLC-2 offset: 2470988160 SLC-3 offset: 5250644480

processing SLC-3 swath 3
SLC-3 output swath SLC: 20150323_iw3.slc
SLC-3 swath parameter file: 20150323_iw3.slc.par
number of data values/burst SLC-1: 37423976 SLC-2: 37425492
SLC-3 swath TOPS_PAR burst parameter file: 20150323_iw3.slc.tops_par
SLC-1 file size (bytes): 2694526272SLC-1 start time (s) t0: 4352.93815 end time t2: 4378.11872
SLC-2 start time (s) t0: 4377.76159 end time t2: 4402.94421
r0 (m): sp1[i].r0: 901397.3385 sp2[i].r0 901396.1055
rng samples: sp1[i].nr: 24686 sp2[i].nr 24687

SLC-1 time of first state vector (s): 4294.00000 SV count: 15 time interval (s): 10.00000
SLC-1 timestamp of last state vector (s): 4434.00000

SLC-2 time of first state vector (s): 4324.00000 SV count: 14 time interval (s): 10.00000
SLC-2 timestamp of first state vector after SLC-1 state vectors: 4444.00000 offset: 12
SLC-2 timestamp of last state vector (s): 4454.00000

number of input state vectors for interpolation from SLC-1 and SLC-2: 17
*******************************************************************************************************************************************************
state vector: 1 svt: 4294.0000 pos_x: 800566.123 pos_y: 4882020.911 pos_z: 5049729.362 vel_x: 2713.7549 vel_y: 4884.0844 vel_z: -5138.8616
state vector: 2 svt: 4304.0000 pos_x: 827693.783 pos_y: 4930567.516 pos_z: 4998056.682 vel_x: 2711.7121 vel_y: 4825.1461 vel_z: -5195.5776
state vector: 3 svt: 4314.0000 pos_x: 854799.064 pos_y: 4978522.037 pos_z: 4945819.760 vel_x: 2709.2789 vel_y: 4765.6688 vel_z: -5251.7087
state vector: 4 svt: 4324.0000 pos_x: 881878.058 pos_y: 5025879.120 pos_z: 4893024.478 vel_x: 2706.4547 vel_y: 4705.6598 vel_z: -5307.2486
state vector: 5 svt: 4334.0000 pos_x: 908926.852 pos_y: 5072633.483 pos_z: 4839676.781 vel_x: 2703.2390 vel_y: 4645.1262 vel_z: -5362.1908
state vector: 6 svt: 4344.0000 pos_x: 935941.531 pos_y: 5118779.919 pos_z: 4785782.675 vel_x: 2699.6314 vel_y: 4584.0755 vel_z: -5416.5292
state vector: 7 svt: 4354.0000 pos_x: 962918.172 pos_y: 5164313.293 pos_z: 4731348.230 vel_x: 2695.6316 vel_y: 4522.5149 vel_z: -5470.2576
state vector: 8 svt: 4364.0000 pos_x: 989852.853 pos_y: 5209228.544 pos_z: 4676379.578 vel_x: 2691.2392 vel_y: 4460.4521 vel_z: -5523.3698
state vector: 9 svt: 4374.0000 pos_x: 1016741.647 pos_y: 5253520.686 pos_z: 4620882.908 vel_x: 2686.4540 vel_y: 4397.8945 vel_z: -5575.8598
state vector: 10 svt: 4384.0000 pos_x: 1043580.623 pos_y: 5297184.810 pos_z: 4564864.475 vel_x: 2681.2758 vel_y: 4334.8497 vel_z: -5627.7217
state vector: 11 svt: 4394.0000 pos_x: 1070365.851 pos_y: 5340216.080 pos_z: 4508330.588 vel_x: 2675.7044 vel_y: 4271.3252 vel_z: -5678.9495
state vector: 12 svt: 4404.0000 pos_x: 1097093.400 pos_y: 5382609.741 pos_z: 4451287.617 vel_x: 2669.7398 vel_y: 4207.3289 vel_z: -5729.5374
state vector: 13 svt: 4414.0000 pos_x: 1123759.337 pos_y: 5424361.111 pos_z: 4393741.992 vel_x: 2663.3820 vel_y: 4142.8684 vel_z: -5779.4796
state vector: 14 svt: 4424.0000 pos_x: 1150359.729 pos_y: 5465465.587 pos_z: 4335700.197 vel_x: 2656.6309 vel_y: 4077.9515 vel_z: -5828.7704
state vector: 15 svt: 4434.0000 pos_x: 1176890.644 posNOTE: starting slant ranges of SLCs differ, SLC-1: 901397.3385 SLC-2: 901396.1055
_y: 5505918.645 pos_z: 4277168.774 vel_x: 2649.4866 vel_y: 4012.5860 vel_z: -5877.4042
state vector: 16 svt: 4444.0000 pos_x: 1203348.150 pos_y: 5545715.839 pos_z: 4218154.321 vel_x: 2641.9493 vel_y: 3946.7799 vel_z: -5925.3754
state vector: 17 svt: 4454.0000 pos_x: 1229728.319 pos_y: 5584852.802 pos_z: 4158663.492 vel_x: 2634.0191 vel_y: 3880.5412 vel_z: -5972.6785

SLC-3 azimuth image time (s) t0: 4352.93815 t1: 4377.94118 t2: 4402.94421
number of output state vectors in the concatenated SLC-3: 17 time interval (s): 10.000000
