Project

General

Profile

offset_fitm fails to run in interactive mode?

Added by Julia Neelmeijer over 9 years ago

Offset_fitm offers to be run in an interactive mode:

offset_fitm <offs> <snr> <DIFF_par> [coffs] [coffsets] [thres] [npoly] [interact_mode]

input parameters:
  offs          (input) range and azimuth offset estimates (fcomplex)
  snr           (input) SNR values of offset estimates (float)
  DIFF_par      (input) DIFF/GEO parameter file for the scene
  coffs         (output) culled range and azimuth offset estimates (fcomplex, enter - for none)
  coffsets      (output) culled offset estimates and SNR values (text format, enter - for none)
  thres         SNR threshold (enter - for default from DIFF_par)
  npoly         number of model polynomial parameters (enter - for default, 1, 3, 4, 6, default: 4)
  interact_mode interactive culling of input data:
                  0: off (default)
                  1: on

Has anybody of you ever successfully used the function with the parameter interact_mode set to 1?
I tried to use it, but it always hangs with an output looking similar to this:


i:    96  j:    37  off_r:     -3.9890  off_az:     -1.0256  snr:      7.2713
i:    96  j:    44  off_r:     -3.9359  off_az:     -0.9952  snr:     11.1119
i:    96  j:    71  off_r:      0.8087  off_az:      4.0433  snr:      7.1673
i:    96  j:    96  off_r:     -2.6738  off_az:     -0.0527  snr:     21.7864
i:    97  j:    53  off_r:     -2.8357  off_az:     -1.9593  snr:     20.1876
i:    97  j:    65  off_r:     -5.9889  off_az:     -5.0328  snr:     11.2510
i:    97  j:    79  off_r:     -3.0097  off_az:     -0.9611  snr:     16.7239
i:    97  j:    84  off_r:     -1.9807  off_az:     -0.0200  snr:      7.1811
i:    97  j:    86  off_r:     -3.1997  off_az:     -0.9949  snr:      8.0174
i:    98  j:    35  off_r:     -2.9091  off_az:     -1.9344  snr:      7.2226
i:    98  j:    78  off_r:     -1.9559  off_az:     -0.9875  snr:      7.9758
i:    98  j:    90  off_r:      5.0292  off_az:     -0.9757  snr:     10.6076
i:    98  j:    99  off_r:     -3.4301  off_az:     -0.9234  snr:     15.7826
i:    99  j:   

I'm just not sure whether I am doing something wrong, or there is a bug in the routine...
Any hints are welcome.