Project

General

Profile

Wiki » History » Revision 58

Revision 57 (Redmine Admin, 03/07/2016 04:32 PM) → Revision 58/335 (Christiane Scheidt, 03/17/2016 10:15 AM)

h1. Wiki 

 h2. Section 1.4 seminars 

 Room A17, 10.27 and time always 10:00 (if not mentioned otherwise). 

 |*Date*    |*Who*                                                                         |*Topic*       | 
 |14.04.16|                                                |01.10.15|Nina Bösche (GFZ)                   |defense test talk             | 
 |15.10.15|No seminar                          |              | 
 |22.04.16|                                                |22.10.15|                                    |              | 
 |28.04.16|                                                |29.10.15|                                    |              | 
 |04.05.16|                                                |03.11.15 (Tuesday!)                          |              Thomas Bahr (Exelisvis) |Introduction to new releases of IDL, ENVI and Sarscape               | 
 |19.05.16|                                                |12.11.15|                                    |                       | 
 |26.05.16|                                                |19.11.15|(R. 10.27 belegt, falls Vortrag -> evtl. in A19 möglich)|             |              
 |26.11.15|Michael Förster (TU Berlin, Institute for Landscape Architecture and Environmental Planning)|The potential contribution of imaging spectroscopy to derive Essential Biodiversity Variables               | 
 |02.06.16|Kristen Cook (GFZ, Sektion 5.1 Geomorphologie)| Einsatz von Drohnen |03.12.15|Richard Gloaguen (Helmholtz Institute Freiberg for Resource Technology)|Some recent activities on remote sensing mineral exploration                | 
 |10.12.15|Stephane Guillaso (TU Berlin, Computer vision and Remote Sensing)|    Recent developments in der geomorphologischen Forschung            Radar Remote Sensing Data Analysis             | 
 |09.06.16|                                                |14.01.16|Björn Waske (FU Berlin, Institute of Geographical Sciences, Remote Sensing and Geoinformatics)|Analyzing multisensor remote sensing data - methods and applications    | 
 |21.01.16|No seminar                |              | 
 |16.06.16|                                                |28.01.16|Thomas Schmid (CIEMAT)                    |              Soil degradation studies within semiarid regions: A hyperspectral approach            | 
 |24.06.16|                                                |    |                                    |              | 
 |30.06.16|                                                |    |                                    |              | 
 |07.07.16|                                                |    |                                    |              | 

 
 |02.06.16|Kristen Cook (GFZ, Sektion 5.1 Geomorphologie)                                    | Einsatz von Drohnen in der geomorphologischen Forschung             |